shaw-speed-test.ca
Back to shaw-speed-test.ca
CLICK HERE TO CHANGE YOUR PRIVACY CONSENT SETTINGS
EZOIC SERVICE PRIVACY POLICY
shaw-speed-test.ca ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
| Purpose/Activity | Type(s) of Data | Lawful basis for processing |
|---|---|---|
| To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
| To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
| To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
| To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
| Your location information, including country, state, city, metro and postal code |
| The webpage your were at before this website |
| The type of browser you use and the version |
| The brand and operating system of your device |
| What time zone you're in and what time it is there |
| What pages on this site you visit |
| How you interact with this website, including time spent, how much you scroll and your mouse movements |
| The size of your devices screen and the size of the browser on that screen |
| What content you share on the page |
| If you copy and paste content on this website |
| What ad or link you clicked on to arrive at this website |
| The type of internet connection you use and your ISP or service provider |
| How long it takes for this website's content to get transfered to your browser, load in your browser and render |
| The weather where you are currently located |
| Your age and gender |
| Your ip address |
| A unique id so that we can recognize you |
| What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
A list of Vendors that may be used on this website
| Name | Features | Purposes |
|---|---|---|
| Pinpoll GmbH | ||
| Bannernow, Inc. | ||
| Brandhouse/Subsero A/S | ||
| Celtra, Inc. | ||
| Impact Tech Inc. | ||
| glomex GmbH | ||
| BidBerry SRL | ||
| ADITION (Virtual Minds GmbH) | ||
| Discover-Tech ltd | ||
| IPSOS MORI UK LTD | ||
| Vidoomy Media SL | ||
| OnAudience Ltd | ||
| Publica LLC | ||
| QuantumCast digital GmbH | ||
| Active Agent (Virtual Minds GmbH) | ||
| Converto AG | ||
| First-id | ||
| Pexi B.V. | ||
| BusinessClick | ||
| ZAM Network LLC dba Fanbyte | ||
| Smart Analytics SL | ||
| Basis Global Technologies, Inc. | ||
| OneTag Limited | ||
| Adtelligent Inc. | ||
| InsurAds Technologies SA. | ||
| Cookie Market LTD | ||
| Next Millennium Media INC | ||
| MiQ Digital Ltd | ||
| AntVoice | ||
| Acxiom | ||
| Questpass Sp. z o.o. | ||
| Score Media Group GmbH & Co. KG | ||
| Lucid Holdings, LLC | ||
| MARKETPERF CORP | ||
| M32 Connect Inc | ||
| EASYmedia GmbH | ||
| Open Web Technologies Ltd | ||
| AdView | ||
| ArtChaos s.r.o. | ||
| Ermes | ||
| Intercept Interactive Inc. dba Undertone | ||
| Evolution Technologies Inc. | ||
| Dentsu A/S | ||
| Justpremium BV | ||
| Simplifi Holdings Inc | ||
| Near Intelligence | ||
| Sub2 Technologies Ltd | ||
| ACTV8, Inc. | ||
| Content Ignite | ||
| The MediaGrid Inc. | ||
| ProSiebenSat.1 Digital Data GmbH | ||
| AudienceRun corp | ||
| Adssets AB | ||
| Internet BillBoard a.s. | ||
| RMSi Radio Marketing Service interactive GmbH | ||
| Onesoon Limited t/a Adalyser | ||
| 1plusX AG | ||
| ADman Interactive SLU | ||
| Live Data Solutions SL | ||
| VIADS ADVERTISING S.L. | ||
| Attributy | ||
| Sovrn Holdings Inc | ||
| Teads France SAS | ||
| Pubfinity LLC | ||
| AuDigent | ||
| IVO Media Ltd | ||
| LiveRamp | ||
| INNITY | ||
| Viewdeos 2015 LTD | ||
| MUSO TNT LIMITED | ||
| Truvid Inc. | ||
| Bidmatic Inc | ||
| Holid AB | ||
| AcuityAds Inc. | ||
| Adevinta Spain S.L.U. | ||
| Blue | ||
| Ströer SSP GmbH (SSP) | ||
| Rockabox Media Ltd | ||
| Synkd Ltd. | ||
| ShareThis, Inc | ||
| Fifty Technology Limited | ||
| The Ozone Project Limited | ||
| Amazon Advertising | ||
| Vidcrunch LLC | ||
| Zemanta Inc. | ||
| Knorex | ||
| ucfunnel Co., Ltd. | ||
| Kertil Iberia S.L. | ||
| DEFINE MEDIA GMBH | ||
| Frameplay Corporation | ||
| Italiaonline S.p.A. | ||
| Seedtag Advertising S.L | ||
| UniCredit S.p.A. | ||
| TripleLift, Inc. | ||
| Piano Software Inc. | ||
| OneFootball GmbH | ||
| 6Sense Insights, Inc. | ||
| Yieldmo, Inc. | ||
| Hybrid Theory Global Ltd | ||
| Bucksense Inc | ||
| I.R.V. D.O.O. | ||
| Prebid.org | ||
| CIBLECLIC | ||
| Artefact Deutschland GmbH | ||
| Digital Squad | ||
| Octave IP Limited | ||
| AdServing Factory srl | ||
| Wizaly | ||
| Sportradar AG | ||
| Digital East GmbH | ||
| Kairos Fire | ||
| Euvic 360e-com Sp. z o.o. | ||
| retailAds GmbH & Co. KG | ||
| Footballco Media Limited | ||
| Automattic Ads | ||
| BRICKS | ||
| Dable Inc. | ||
| Scattered sp. z o.o. | ||
| Doceree UK Limited | ||
| Market Resource Partners LLC | ||
| Smile Wanted Group | ||
| United Internet Media GmbH | ||
| Marfeel Solutions, SL (Compass) | ||
| Ströer SSP GmbH (DSP) | ||
| Magnite CTV, Inc. | ||
| Kochava Inc. | ||
| INVIBES GROUP | ||
| ResponsiveAds, Inc. | ||
| QUARTER MEDIA GmbH | ||
| Otto (GmbH & Co KG) | ||
| eMarketingSolutions, Online Marketing S.L. | ||
| Pulse Innovations Limited | ||
| Ringier Axel Springer Polska sp. z o.o. | ||
| Magnite, Inc. | ||
| Apester Ltd | ||
| Good-Loop Ltd | ||
| Comcast International France SAS | ||
| Opera Software Ireland Limited | ||
| Habu | ||
| Refine Direct Srl | ||
| YouGov | ||
| Kubient Inc. | ||
| plista GmbH | ||
| ADYOULIKE SA | ||
| Appier PTE Ltd | ||
| TypeA Holdings Ltd | ||
| Viznet | ||
| Alphonso Inc | ||
| NEXD | ||
| Moloco, Inc. | ||
| Amobee Inc. | ||
| Yahoo EMEA Limited | ||
| 33Across | ||
| Allegro sp. z o.o. | ||
| Natexo Spain | ||
| Longtail Ad Solutions, Inc dba JW Player | ||
| Duplo Media AS | ||
| Commanders Act | ||
| iPROM | ||
| Aarki, Inc. | ||
| BEINTOO SPA | ||
| DistroScale, Inc. | ||
| Hearts and Science München GmbH | ||
| SSMas | ||
| Skimbit Ltd | ||
| smartclip Europe GmbH | ||
| Hybrid Adtech GmbH | ||
| Njuice AB | ||
| Disqus | ||
| Seven Technologies S.L. | ||
| GumGum, Inc. | ||
| Relay42 Netherlands B.V. | ||
| Justtag Sp. z o.o. | ||
| adality GmbH | ||
| Leadoo Marketing Technologies Ltd | ||
| Better Ads GmbH | ||
| Unicredit BankAustria AG | ||
| One Tech Group GmbH | ||
| Adelaide Metrics Inc | ||
| Inskin Media LTD | ||
| Nativo, Inc. | ||
| Online Media Solutions LTD (BDA: Brightcom) | ||
| HUMAN | ||
| Aniview LTD | ||
| INIS sp. zo.o. | ||
| streaMonkey GmbH | ||
| MOOT TECHNOLOGY LTD | ||
| ArcSpan Technologies, Inc. | ||
| ShinyStat S.p.a. | ||
| Stream Eye OOD | ||
| FeedAd GmbH | ||
| Ingenious Technologies AG | ||
| adnanny.com SLU | ||
| Kueez Entertainment Ltd. | ||
| Contact Impact GmbH/Axel Springer Teaser Ad GmbH | ||
| Fandom, Inc. | ||
| Extreme Reach, Inc | ||
| Onnetwork Sp. z o.o. | ||
| WebAds B.V | ||
| DynAdmic | ||
| SPICY MOBILE Sp z o.o. Sp.k. | ||
| NEORY GmbH | ||
| Bannerflow AB | ||
| Integral Ad Science, Inc. | ||
| video intelligence AG | ||
| Silverbullet Data Services Group | ||
| MADVERTISE MEDIA | ||
| PIA Advertising GmbH | ||
| SmartyAds Inc. | ||
| Cavai AS & UK | ||
| Havas Media (Artemis Alliance S.L.U.) | ||
| SoD ScreenOnDemand GmbH | ||
| Realytics | ||
| Zeta Global | ||
| Eskimi | ||
| Hillside (Sports) GP Limited | ||
| Listonic Sp. z o.o. | ||
| RTB House S.A. | ||
| Samba TV UK Limited | ||
| NumberEight Technologies Ltd | ||
| Taboola Europe Limited | ||
| ADUX | ||
| Polar Mobile Group Inc. | ||
| Cloud Technologies S.A. | ||
| Novatiq limited | ||
| KÖNIGSTEINER digital GmbH | ||
| Snapsort Inc., operating as Sortable | ||
| Duration Media, LLC. | ||
| Nielsen International SA | ||
| Always-Computing SAS | ||
| Index Exchange, Inc. | ||
| M.D. Primis Technologies Ltd. | ||
| Click Tech Limited | ||
| MEDIAMETRIE | ||
| CASTOOLA D.O.O. | ||
| AddApptr GmbH | ||
| Axel Springer Teaser Ad GmbH | ||
| Audiencerate LTD | ||
| BidTheatre AB | ||
| Sqreem Technologies Private Limited | ||
| CITISERVI EUROPE, S.L. | ||
| C WIRE AG | ||
| Go.pl sp. z o.o. | ||
| Blockthrough, Inc. | ||
| Samoukale Enterprises Limited dba ADEX | ||
| Adpone SL | ||
| NoBid, Inc. | ||
| LoopMe Limited | ||
| Rockerbox, Inc | ||
| NC Audience Exchange, LLC (NewsIQ) | ||
| Relevant Digital Oy | ||
| ADMAN - Phaistos Networks, S.A. | ||
| Betgenius Ltd | ||
| A Million Ads | ||
| Jaduda GmbH | ||
| SelectMedia International LTD | ||
| Channel Pilot Solutions GmbH | ||
| cynapsis interactive GmbH | ||
| TV SQUARED LIMITED d/b/a InnovidXP | ||
| Voxnest Inc | ||
| Dentsu London Limited | ||
| VGI CTV, Inc | ||
| Kayzen | ||
| wetter.com GmbH | ||
| Permodo GmbH | ||
| SpotX, Inc | ||
| Ensighten | ||
| adrule mobile GmbH | ||
| PubMatic, Inc | ||
| Outbrain UK Ltd | ||
| ORANGE CLICK MEDIA & COMMERCE LTD | ||
| Unblockia SL | ||
| PulsePoint, Inc. | ||
| adQuery | ||
| Rakuten Marketing LLC | ||
| Adrino Mobile Sp. z o.o. | ||
| FRVR Limited | ||
| TargetVideo GmbH | ||
| xpln.ai SAS | ||
| Sojern, Inc. | ||
| Kameleoon SAS | ||
| Jellyfish France | ||
| Emodo, Inc. | ||
| usemax advertisement (Emego GmbH) | ||
| Strossle International AB | ||
| Petal Ads | ||
| Rich Audience Technologies SL | ||
| Nielsen Media Research Ltd. | ||
| Bidstack Limited | ||
| Adobe Audience Manager, Adobe Experience Platform | ||
| Blue Billywig Group BV | ||
| Clipr | ||
| ADFI MEDIA SL | ||
| Converge-Digital | ||
| Magnite, Inc. (Carbon AI Limited) | ||
| AudienceProject Measurement Amz | ||
| 7Hops.com Inc. (ZergNet) | ||
| Verve Group Europe GmbH | ||
| Nativery Srl | ||
| Ask Locala | ||
| Brid Video DOO | ||
| XAD spoteffects GmbH | ||
| Exponential Interactive, Inc d/b/a VDX.tv | ||
| KUPONA GmbH | ||
| 1000mercis (Numberly) | ||
| Czech Publisher Exchange z.s.p.o. | ||
| PubWise, LLLP | ||
| SmartFrame Technologies Ltd | ||
| Yieldlab (Virtual Minds GmbH) | ||
| SheMedia, LLC | ||
| Meson Mediation LLC | ||
| Mediakeys Platform | ||
| Evorra Ltd | ||
| Google Advertising Products | ||
| Mediavine, Inc. | ||
| Avantis Video Ltd | ||
| Exactag GmbH | ||
| Research and Analysis of Media in Sweden AB | ||
| Beaconspark Ltd | ||
| OnProspects Ltd | ||
| Hurra Communications GmbH | ||
| Advisible AB | ||
| Anteriad, LLC | ||
| Beachfront Media LLC | ||
| Schober Information Group Deutschland GmbH | ||
| Playrcart Limited | ||
| Adikteev | ||
| LifeStreet Corporation | ||
| Fyber | ||
| twiago GmbH | ||
| ANINPRO-CREATIVE, S.L. | ||
| BeeswaxIO Corporation | ||
| GroupM UK Limited | ||
| Arcspire Limited | ||
| adWMG | ||
| Teavaro | ||
| Viafoura Inc. | ||
| Nano Interactive Group Ltd. | ||
| Connatix Native Exchange Inc. | ||
| netzeffekt GmbH | ||
| EXOCLICK, S.L. | ||
| Audience Solutions S.A. | ||
| Adjust Digital A/S | ||
| Bring! Labs AG | ||
| Brand Metrics Sweden AB | ||
| GlobalWebIndex | ||
| Weborama | ||
| Semasio GmbH | ||
| Blis Global Limited | ||
| Marfeel Solutions, SL | ||
| ViewPay | ||
| Resono B.V. | ||
| ARMIS SAS | ||
| MetrixLab Nederland B.V. | ||
| Kargo Global Inc. | ||
| LinkedIn Ireland Unlimited Company | ||
| crossvertise GmbH | ||
| Gamoshi Ltd | ||
| Lotame Solutions, inc | ||
| Localsensor B.V. | ||
| Accorp Sp. z o.o. | ||
| BotTalk UG (haftungsbeschränkt) | ||
| NetSuccess, s.r.o. | ||
| AdDefend GmbH | ||
| Jampp LTD | ||
| HyperTV Inc. | ||
| YieldLift LLC | ||
| Salesforce.com, Inc. | ||
| Near Intelligence Pte. Ltd. | ||
| Hubvisor | ||
| 152 Media LLC | ||
| Raptor Services A/S | ||
| Project Agora Ltd | ||
| Adlane LTD | ||
| Gamesight Inc | ||
| Roq.ad Inc. | ||
| TAPTAP Digital SL | ||
| Hivestack Inc. | ||
| SunMedia | ||
| Livewrapped AB | ||
| REMAILME | ||
| OpenX | ||
| Publicis Media GmbH | ||
| travel audience GmbH | ||
| ividence | ||
| Upwave Inc. | ||
| Venatus Media Limited | ||
| ID5 Technology Ltd | ||
| Neodata Group srl | ||
| Monet Engine Inc | ||
| Amnet GmbH | ||
| PIXIMEDIA | ||
| RevX | ||
| Arrivalist Co. | ||
| Bmind a Sales Maker Company, S.L. | ||
| Zoomd Ltd. | ||
| ID Ward Ltd | ||
| Vibrant Media Limited | ||
| The Trade Desk | ||
| Adverticum cPlc. | ||
| belboon GmbH | ||
| Loop Now Technologies Inc. | ||
| Criteo SA | ||
| Magnite, Inc. (Outstream) | ||
| Sourcepoint Technologies, Inc. (non-CMP) | ||
| Playwire LLC | ||
| AdsWizz Inc. | ||
| Admo.tv (Clickon) | ||
| Objective Partners BV | ||
| MobileFuse LLC | ||
| IQM CORPORATION | ||
| Ströer Digital Media GmbH | ||
| N.Rich Technologies Inc. | ||
| Impactify SARL | ||
| AAX LLC | ||
| Targetspot Belgium SPRL | ||
| Dynamic 1001 GmbH | ||
| Audienzz AG | ||
| Adform A/S | ||
| On Device Research Limited | ||
| vitrado GmbH | ||
| WebMedia | ||
| VRTCAL Markets Inc | ||
| ETARGET SE | ||
| Reliz LTD | ||
| Microsoft Advertising | ||
| DoubleVerify Inc. | ||
| MNTN | ||
| EASY Marketing GmbH | ||
| Jetpack Digital LLC | ||
| Admixer EU GmbH | ||
| Dailymotion SA | ||
| iProspect GmbH | ||
| Majime Mamori LTD | ||
| BILENDI SA | ||
| TOPBOX Inc. | ||
| Samba TV, Inc. | ||
| Triapodi Ltd. | ||
| Goldbach Group AG | ||
| Reset Digital Europe Ltd | ||
| Eyeota Pte Ltd | ||
| Kiosked Ltd | ||
| MISSENA | ||
| Audience Network | ||
| Solution coupons | ||
| Pelmorex Corp. | ||
| EXADS | ||
| SMARTSTREAM.TV GmbH | ||
| Opinary GmbH | ||
| Arkeero | ||
| AdTiming Technology Company Limited | ||
| Little Big Data sp. z o.o. | ||
| Online Solution | ||
| Notify | ||
| Oracle Data Cloud - Moat | ||
| LightBox TV | ||
| Permutive Limited | ||
| BYTEDANCE PTE. LTD. | ||
| Bababam | ||
| admetrics GmbH | ||
| Flexoffers.com, LLC | ||
| Kairion GmbH | ||
| CleverPush GmbH | ||
| Flashtalking, Inc. | ||
| 2KDirect, Inc. (dba iPromote) | ||
| InMobi Pte Ltd | ||
| SpringServe, LLC | ||
| Proxi.cloud sp. z o.o. | ||
| Adkernel LLC | ||
| Sift Media, Inc | ||
| Adobe Advertising Cloud | ||
| GeoProve Limited | ||
| Alphalyr SAS | ||
| Offerista Group GmbH | ||
| Delta Projects AB | ||
| Seenthis AB | ||
| Vidazoo Ltd | ||
| A.Mob | ||
| Adverty AB (publ) | ||
| Keymantics | ||
| DeepIntent, Inc. | ||
| Media16 ltd | ||
| Ogury Ltd. | ||
| emetriq GmbH | ||
| Mirando GmbH & Co KG | ||
| optimise-it GmbH | ||
| Convo Ink | ||
| PLAYGROUND XYZ EMEA LTD | ||
| PML Innovative Media | ||
| advanced store GmbH | ||
| Ziff Davis LLC | ||
| Bombora Inc. | ||
| Appush Technologies | ||
| Clinch Labs LTD | ||
| Quality Media Network GmbH | ||
| YOC AG | ||
| Mobile Professionals BV / Sage&Archer BV | ||
| Mobfox US LLC | ||
| SoundCast | ||
| GfK SE | ||
| Axiom Media Connect | ||
| Skoiy | ||
| Adtriba GmbH | ||
| digidip GmbH | ||
| adbalancer Werbeagentur GmbH | ||
| Arbeitsgemeinschaft Media-Analyse | ||
| Timehop, Inc. | ||
| lead alliance GmbH | ||
| Mobility-Ads GmbH | ||
| Innovid LLC | ||
| Seznam.cz, a.s. | ||
| BeOp | ||
| Dataseat Ltd | ||
| Madison Logic, Inc. | ||
| Opt Out Advertising B.V. | ||
| TabMo SAS | ||
| Adsolutions BV | ||
| Insticator, Inc. | ||
| TMT Digital Inc | ||
| Adserve.zone / Artworx AS | ||
| Cazamba Serviços de Internet Ltda | ||
| MindTake Research GmbH | ||
| Protected Media LTD | ||
| GeoEdge | ||
| Threedium | ||
| INVIDI technologies AB | ||
| Next Media SRL | ||
| socoto gmbh & co. kg | ||
| AUDIOMOB LTD | ||
| 3Q nexx GmbH | ||
| Blue Media Services LTDA | ||
| congstar GmbH | ||
| Crimtan Holdings Limited | ||
| Dynata LLC | ||
| StackAdapt | ||
| AccountInsight Ltd | ||
| Sharethrough, Inc | ||
| AudienceProject Aps | ||
| Madington | ||
| JS Web Production | ||
| PIXFUTURE MEDIA INC. | ||
| MEDIA FORCE COMMUNICATIONS (2007) LTD | ||
| NextRoll, Inc. | ||
| Underdog Media LLC | ||
| AdElement Media Solutions Pvt Ltd | ||
| Infolinks Media, LLC | ||
| mediarithmics SAS | ||
| AdTheorent, Inc | ||
| BCOVERY SAS | ||
| The Reach Group GmbH | ||
| Grabit Interactive Media Inc dba KERV Interctive | ||
| Smart Adserver | ||
| Global Media Group Services Limited | ||
| TF1 PUBLICITE | ||
| Anzu Virtual Reality LTD | ||
| Audiohook Corporation | ||
| Cuebiq | ||
| dpa-infocom GmbH | ||
| Sonares GmbH | ||
| Smartology Limited | ||
| Effiliation / Effinity | ||
| Tangoo S.R.L. | ||
| Azerion Holding B.V. | ||
| XChange by SFBX® | ||
| VUUKLE DMCC | ||
| Smaato, Inc. | ||
| Platform161 B.V. | ||
| Luna Media Group LLC | ||
| Roku Advertising Services | ||
| THE NEWCO S.R.L. | ||
| TIMEONE PERFORMANCE | ||
| VLYBY Digital GmbH | ||
| Telecoming S.A. | ||
| Kwanko | ||
| Hashtag Labs Inc. | ||
| FUNKE Digital GmbH | ||
| BIDSWITCH GmbH | ||
| PRECISO SRL | ||
| Samsung Ads | ||
| Adsmovil España S.L | ||
| ADventori SAS | ||
| UberMedia, Inc. | ||
| ADMAX | ||
| Sirdata Cookieless | ||
| Passendo Aps | ||
| Liftoff Mobile, Inc. | ||
| Online Advertising Network Sp. z o.o. | ||
| eBay Inc | ||
| Triton Digital Canada Inc. | ||
| RevJet | ||
| EDGE NPD Sp. z o.o. | ||
| Tapjoy, Inc. | ||
| Quantcast | ||
| Xandr, Inc. | ||
| Lupon Media | ||
| Readpeak Oy | ||
| Cint AB | ||
| Sitewit Corp | ||
| EMX Digital, Inc. | ||
| Improve Digital | ||
| Videobyte Inc | ||
| The Kantar Group Limited | ||
| Vyde Ltd. | ||
| Query Click Limited | ||
| SpearAd GmbH | ||
| Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | ||
| Between Exchange | ||
| Placense Ltd | ||
| Sizmek by Amazon | ||
| Revcontent, LLC | ||
| Pure Local Media GmbH | ||
| Arpeely Ltd. | ||
| GREEN GREY HOLDING (CY) LTD | ||
| Jivox Corporation | ||
| Radio Net Media Limited | ||
| Epom Ltd. | ||
| AA INTERNET-MEDIA Ltd | ||
| NEURAL.ONE | ||
| PROXISTORE | ||
| Brand Advance Ltd | ||
| Claritas LLC | ||
| Eulerian Technologies | ||
| MyTraffic | ||
| Adnuntius AS | ||
| Ad Alliance GmbH | ||
| CentralNic Poland sp. z o.o. | ||
| Redbranch, Inc dba Fraudlogix | ||
| Ezoic Inc. | ||
| Smart Traffik | ||
| TX Group AG | ||
| MPX GmbH | ||
| GADSME | ||
| Visarity Technologies GmbH | ||
| Welect GmbH | ||
| : Tappx | ||
| DIGITEKA Technologies | ||
| audio content & control GmbH | ||
| INFOnline GmbH | ||
| AdInMo LTD | ||
| Confiant Inc. | ||
| LiquidM Technology GmbH | ||
| Golden Bees | ||
| Seeding Alliance GmbH | ||
| Dentsu Italia SpA | ||
| Browsi | ||
| ARKHEUS | ||
| Amplified IntelligenceTechnologies | ||
| Mars Media Group | ||
| Frii ApS | ||
| Brave People Ltd. | ||
| Media.net Advertising FZ-LLC | ||
| INFINIA MOBILE S.L. | ||
| Mobsuccess | ||
| B2B Media Group GmbH | ||
| Natív Hirdetés Korlátolt Felelősségű Társaság | ||
| Mobkoi Ltd | ||
| adsquare GmbH | ||
| Neustar, Inc., a TransUnion company | ||
| THE LINEA 1 MKT SL | ||
| Solocal SA | ||
| ConnectAd Demand GmbH | ||
| Mindlytix SAS | ||
| Caroda s.r.o. | ||
| dataXtrade GmbH | ||
| Adludio Ltd. | ||
| Wagawin GmbH | ||
| ADWAYS SAS | ||
| bam! interactive marketing GmbH | ||
| Somplo Ltd | ||
| AdSpirit GmbH | ||
| Terminus Software Inc. | ||
| Synamedia | ||
| LiveIntent Inc. | ||
| remerge GmbH | ||
| freenet DLS GmbH | ||
| Agate Systems Limited | ||
| Engage Media TV LTD | ||
| AlgoriX Technology Pte. Ltd., | ||
| Yieldlove GmbH | ||
| DNA-I.COM | ||
| SOMQUERY SOMTAG - (SevenOne Media) | ||
| adbility media GmbH | ||
| Webgains GmbH | ||
| umlaut communication gmbh | ||
| zeotap GmbH | ||
| ad6media | ||
| Onfocus (Adagio) | ||
| Watch Fantom Inc. AKA CatapultX | ||
| Sirdata | ||
| Clipcentric, Inc. | ||
| Adxperience SAS | ||
| Wunderkind Corporation | ||
| Reppublika Data Analytics and Technologies GmbH | ||
| Spoods GmbH | ||
| Captify Technologies Limited | ||
| Comscore B.V. | ||
| Boldwin LTD | ||
| Teroa S.A. | ||
| Adtarget Teknoloji A.S. | ||
| Adventure Media | ||
| Experian LTD | ||
| HEIMSPIEL Medien GmbH & Co KG | ||
| Konodrac S.L. | ||
| Nexx360 | ||
| Quantyoo GmbH & Co. KG | ||
| giosg.com Oy | ||
| digitalAudience B.V. | ||
| Smartclip Hispania S.L. | ||
| Maximus Live LLC | ||
| AirGrid LTD | ||
| MEDIAWAYSS Sp. z o.o. | ||
| Newsroom AI Ltd | ||
| BLIINK SAS | ||
| SMADEX, S.L.U. | ||
| Bidtellect, Inc | ||
| Baidu USA | ||
| Oracle Advertising | ||
| Publisher First, Inc. | ||
| SPORTORITY UK LTD | ||
| Snigel Web Services Limited | ||
| Ein Rad AB | ||
| NAG SA | ||
| Unruly Group LLC | ||
| Gemius SA | ||
| Papirfly AS | ||
| Gamned | ||
| Bertelsmann Data Service GmbH | ||
| SINGLESPOT SAS | ||
| Verasity Limited | ||
| Avocet Systems Limited | ||
| ADRENALEAD | ||
| Prisma Media | ||
| Adhese | ||
| ADTTRIBUTION LLC | ||
| Firstlead GmbH (ADCELL) | ||
| Nubo LTD | ||
| Pressboard Media Inc | ||
| GP One GmbH | ||
| ADSOCY | ||
| Permutive Technologies, Inc. | ||
| GDMServices, Inc. d/b/a Bidmind | ||
| Factor Eleven GmbH | ||
| Rezonence Limited | ||
| Bandsintown Amplified LLC | ||
| Cluep LLC | ||
| TrueData Solutions, Inc. | ||
| BSmartData GmbH | ||
| Media Square | ||
| Foreshadow s.r.o | ||
| Alkimi | ||
| Sublime | ||
| Signal Digital Inc. | ||
| Turk Telekom | ||
| Skaze | ||
| Epsilon | ||
| Mobilewalla, Inc. | ||
| Norstat AS | ||
| PREQUEL INTERNET TRADING LTD. | ||
| MGID Inc. | ||
| adhood.com | ||
| Adnami Aps | ||
| onlineumfragen.com GmbH | ||
| SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | ||
